

向日葵色版视频属性
| 向日葵色版视频等级 | 工业级 | 
| 品牌 | 向日葵视频色板下载 | 
| 型号/规格 | 25KG/袋 | 
| 成分 | 三氧化二铁 | 
| 含量 | ≥96 | 
| 产地 | 上海 | 
| 执行标准 | GB/T1863-2008 | 
| CAS | 1332-37-2 | 
技术参数
| 项目 | 指标 | 
| 含铁量Fe2O3 (%) | ≥96% | 
| 吸油量(g/100g) | 15-25 | 
| 筛余物(325目) | ≤0.3 | 
| 水溶物(%) | ≤0.3 | 
| 水分(%) | ≤1.0 | 
| 密度(g/cm³) | 0.7-1.1 | 
| 相对着色力(与标准样比%) | 95-105 | 
| PH值 | 3-7 | 
向日葵色版视频用途
| 用途 | |
| 类别 | 具体地方 | 
| 板材、农药、化肥、纸张类 | 隐蔽剂、复合肥、尿素等 | 
| 水泥制件、建筑类 | 墙面、地坪、天花板、停车场、砖等 | 
| 油漆、喷漆类 | 调和漆、烘漆、航空用漆等 | 
| 橡胶制品类 | 汽车内胎、鞋底、手套、文具、医疗器械等 | 
| 塑料制品类 | 氨基塑料、聚苯乙烯(软性及硬性)等 | 
| 其他类 | 陶瓷、油墨、金属探伤等 | 
TDS
| Trade name | Iron oxide red | |||
| Type | 101 | |||
| REACH | Registration No. 01-2119457614-35-0043 | |||
| Chemical name | Diiron trioxide (Fe2O3·αH2O) | |||
| Delivery form | Powder | |||
| Colour index | Pigment red 101 (77491) | |||
| CAS No./EC No. | 1309-37-1/215-168-2 | |||
| Specifications | Contents (Fe2O3·αH2O) | % | ≥96 | ISO1248 | 
| Oil absorption | ml/100g | 15~25 | ISO787-5 | |
| Res. on 325 mesh | % | ≤0.3 | ISO787-7 | |
| Water soluble salts | % | ≤0.3 | ISO787-3 | |
| Moisture | % | ≤1.0 | ISO787-2 | |
| pH value | 
 | 3~7 | 
 | |
| Ignition loss (1,000oC, ½ h) | % | ≤1.0 | DIN55913 | |
| Bulk density | g/cm3 | 0.7~1.1 | ISO787-11 | |
| Specific gravity | g/cm3 | 5.0 | ISO787-10 | |
| Particle size BET | μm | 0.1 | Electron | |
| Dispersibility (Hegman) | μm | 20/25/30 | ISO787-20 | |
| Tinting Strength (Compared with Standard) | % | 95~105 | ISO787-244 | |
| Color Difference△E (Compared with Standard) | 
 | ≤1.0 | ISO787-1 | |
| Sales packing | In 25kg paper bag/1000kg bulk bag then palletized | |||
| Transport& Storage | Protect against weathering / Store in a dry place | |||
| Safety | The product is not classified as hazardous under EC 1907/2006 & EC 1272/2008 | |||

在线留言
向日葵视频色板下载将在收到信息后尽快与您联系
 
     
             
     
    